Medicinal Plants Garden
Pharmacy education requires students to learn and practice exploration and exploitation of drugs from various origins including the plant kingdom. Our college has established a comprehensive Medicinal Plant Garden comprising different varieties of easily cultivable plants and herbs.
About Our Medicinal Garden
The medicinal plant garden is situated within the campus of the institution. The garden functions as a display area for plants, herbs and spices as well as a source for conservation of several standard botanical specimens.
Plants are cultivated and preserved in rectangular beds and are well labeled for easy identification and to facilitate teaching. The garden is categorized into two main classes: Medicinal Plants and Aromatic Plants.
The garden is also equipped with a greenhouse which protects plants from scorching heat in summers and is useful for plants that require low temperature for proper growth.
Educational Learning
Provides students the opportunity to learn pharmacognosy by studying the cultivation and preservation of medicinal, volatile oil yielding and aromatic plants from which several drugs and pharmaceuticals are obtained.
Research & Practicals
Provides authenticated herbs and plant samples required in regular practicals and research investigations for pharmacognostic and phytochemical studies.
Exotic Plant Cultivation
Provides an opportunity to investigate the possibility of successfully cultivating exotic plants and herbs in the local geo-climatic environment.
Quality Drug Output
Provides an opportunity to study the factors essential for maximizing drug output of superior quality from plants and herbs.
Green House Facility
Our garden is equipped with a modern greenhouse that provides controlled environment conditions for plant cultivation. The greenhouse protects plants from extreme weather conditions - saving them from scorching heat in summers and maintaining optimal temperature for plants that require cooler conditions for proper growth. This facility enables year-round cultivation and preservation of delicate medicinal and aromatic plants.
Garden Classification
Our medicinal plant garden is organized into two main categories for systematic study and identification
Medicinal Plants
Plants with therapeutic properties
Includes plants used for treating various ailments such as diabetes, inflammation, infections, cardiovascular diseases, respiratory disorders, and more. Examples: Ashwagandha, Tulsi, Neem, Giloe, Brahmi, Satavari.
Aromatic Plants
Plants yielding volatile oils
Includes plants that produce essential oils and aromatic compounds used in perfumery, flavoring, and aromatherapy. Examples: Lemongrass, Mint, Tulsi, Lavender, Cardamom, Fennel.
List of Medicinal Plants
Comprehensive list of all 65 medicinal and aromatic plants cultivated in our garden
| S.No. | Type | Common Name | Botanical Name | Family | Constituents | Part Used | Uses |
|---|---|---|---|---|---|---|---|
| 1 | Medicinal | Ulatkambal | Abroma augusta L.F. | Sterculiaceae | Alkaloids, taraxerol, β-sitosterol, resin | Leaves, stem, root | Uterine tonic, emmenogogue |
| 2 | Medicinal | Bach | Acorus calamus Linn | Araceae | Alkaloids, flavonoids, saponins, tannins | Rhizome | Spasmolytic, carminative, sedative, antiepileptic |
| 3 | Medicinal | Bel | Aegle marmelos L. Corr | Rutaceae | Alkaloids, terpenoids, coumarins, flavonoids | Leaves, fruits, roots | Diarrhoea, dysentery, intermittent fevers |
| 4 | Medicinal | Vasaka | Adhatoda vasica Nees. | Acanthaceae | Alkaloids, tannins, saponins, flavonoids | Whole plant | Bronchitis, asthma, vomiting |
| 5 | Medicinal | Ghritkumari (Aloe) | Aloe vera Linn. | Liliaceae | Vitamins, enzymes, minerals, saponins | Leaves | Digestive, skin infections, antifungal |
| 6 | Medicinal | Visnaga | Ammi visnaga Linn. | Umbelliferae | γ-pyrones, khellin, visnagin, coumarins | Fruit, seeds | Anti-spasmodic, antiasthmatic, relaxant |
| 7 | Medicinal | Kalmegh | Andrographis paniculata Wall | Acanthaceae | Andrographolide, diterpenoid lactone | Leaves, roots | Dyspepsia, antispasmodic, febrifuge |
| 8 | Medicinal | Malaria buti | Artemisia annua L. | Asteraceae | Artemisinin, artemisinic acid | Whole plant | Antimalarial, diuretic, stomachic |
| 9 | Medicinal | Kaktundi | Asclepias curassavica Linn. | Asclepiadaceae | Flavonols, amino acids, triterpenes | Leaves, roots | Emetic, purgative, sudorific |
| 10 | Medicinal | Satavari/Shatavari | Asparagus racemosus Willd | Liliaceae | Steroidal saponins, flavonoids, tannin | Root | Demulcent, diuretic, aphrodisiac |
| 11 | Medicinal | Neem | Azadirachta indica | Meliaceae | Nimbin, nimbinene, quercetin, beta-sitosterol | Whole plant | Antimalarial, antimicrobial, pesticidal |
| 12 | Medicinal | Brahmi | Bacopa monnieri / Centella asiatica | Scrophulariaceae | Bacosides, asiatic acids | Whole plant | Nervine tonic, memory, epilepsy |
| 13 | Medicinal | Kalavasa | Barleria prionitis Linn | Acanthaceae | Alkaloids, iridoids, barlerin | Leaves, bark, root | Cough, toothache, glandular swellings |
| 14 | Medicinal | Punarnava | Boerrhavia diffusa Linn. | Nyctaginaceae | β-sitosterol, Punarnavoside, Boeravinones | Root | Diuretic, laxative, expectorant |
| 15 | Medicinal | Getaran | Caesalpinia crista Linn. | Caesalpiniaceae | Alkaloids, glycosides, tannins, coumarins | Root, bark, leaves | Expectorant, stomachic, febrifuge |
| 16 | Medicinal | Papaya | Carica papaya Linn | Cariaceae | Papain, chymopapain, carotenoids | Fruits, latex | Appetizer, digestive, anti-inflammatory |
| 17 | Medicinal | Karonda | Carrisa carandas | Apocynaceae | Terpenoids, sesquiterpenes, carissin | Fruit | Antiscorbutic, astringent, anaemia |
| 18 | Medicinal | Safed Musali | Chlorophytum borivilianum | Liliaceae | Saponins, alkaloids | Seeds, roots | Aphrodisiac, general tonic |
| 19 | Medicinal | Hadjora | Cissus quandrangularis Linn | Vitaceae | Resveratrol, calcium, flavonoids | Leaves | Fracture healing, cardiotonic, diuretic |
| 20 | Medicinal | Keokand bulbs | Costus speciosus | Zingiberaceae | Alkaloids, glycosides, saponins | Root | Purgative, depurative, anthelmintic |
| 21 | Med/Arom | Haldi (Turmeric) | Curcuma longa Linn. | Zingiberaceae | Curcumin, turmerone, zingiberene | Rhizomes | Anti-inflammatory, antiseptic |
| 22 | Medicinal | Dhatura | Datura metel Linn | Solanaceae | Hyoscyamine, hyoscine, atropine | Leaves, flowers, seeds | CNS depressant, antiasthmatic |
| 23 | Medicinal | Vajardanti | Dicoma tomentosa Cass | Compositae | Alkaloids, flavonoids, steroids | Bark, leaves | Strengthening gums and teeth |
| 24 | Medicinal | Amla | Emblica officinalis | Phyllanthaceae | Vitamin C, tannins, gallic acid | Fruit, seeds, leaves | Diuretic, laxative, anti-diabetic |
| 25 | Medicinal | Ginkgo | Ginkgo biloba L. | Ginkgoaceae | Ginkgolides, bilobalides, flavonoids | Seed, leaf | Immunomodulator, antifungal |
| 26 | Medicinal | Gudmar | Gymnema sylvestre | Asclepiadaceae | Gymnemic acid, triterpenoid saponins | Leaves | Anti-diabetic, expectorant |
| 27 | Medicinal | Gamari | Gmelina arborea Linn. | Verbenaceae | Lignans, hydroxysesamin | Leaves | In gonorrhoea, cough |
| 28 | Medicinal | Jangli Erandi | Jatropha gossypiifolia | Euphorbiaceae | Alkaloids, fatty acids, steroids | Leaves | Antihypertensive, antimicrobial |
| 29 | Medicinal | Patharchatta | Kalanchoe pinnata Lam. | Crussulaceae | Bufadienolide compounds | Leaves | Kidney stone, dysentery |
| 30 | Medicinal | Mango | Mangifera indica | Anacardiaceae | Mangiferin, glucosyl xanthone | Leaves | Antioxidant, cardiotonic |
| 31 | Medicinal | Lajwanti | Mimosa pudica Linn. | Leguminosae | Mimosine, flavonoids, tannins | Leaves, roots | Piles, fistula |
| 32 | Med/Arom | Currypatta | Murraya koenigii | Rutaceae | Koenigin, coumarine, koenidine | Whole plant | Diarrhea, diabetes, indigestion |
| 33 | Medicinal | Mehandi | Lawsonia inermis | Lythraceae | Phenols, anthroquinones, tannins | Leaves, flower | Anti-fungal, typhoid |
| 34 | Medicinal | Kaner | Nerium indicum Mill. | Apocynaceae | Glycosides, oleandrin, tannins | Leaves, bark, roots | Reduce swellings, leprosy |
| 35 | Medicinal | Passion Flower | Passiflora vitifolia Linn | Passifloraceae | Methyl hexanoate | Flower, leaves | Sedative, anxiolytic, headache |
| 36 | Medicinal | Piplamul | Piper longum L | Piperaceae | Piperine, volatile oil | Fruits, roots | Alterative, tonic, carminative |
| 37 | Medicinal | Chitrak | Plumbago zeylanica Linn. | Plumbaginaceae | Plumbagin, β-Sitosterol | Leaves, root | Diarrhoea, dyspepsia, piles |
| 38 | Medicinal | Babchi | Psoralea cordifolia Linn | Leguminosae | Psoralen, limonene | Seeds | Stomachic, anthelmintic, diuretic |
| 39 | Medicinal | Sarapgandha | Rauwolfia serpentina | Apocynaceae | Reserpine, ajmaline, serpentinine | Roots | Hypnotic, sedative, anti-hypertensive |
| 40 | Medicinal | Stevia | Stevia rebaudiana | Asteraceae | Stevioside, rebaudiosides | Leaves | Hypoglycemic, hypotensive, cardiotonic |
| 41 | Medicinal | Milk Thistle | Silybum marianum L. | Asteraceae | Silymarin, silibinin | Seeds | Hepatoprotective, antioxidant |
| 42 | Medicinal | Bahera | Terminalia belerica Roxb. | Combretaceae | Tannins, gallic acid, ellagic acid | Fruits | Tonic, laxative, astringent |
| 43 | Medicinal | Giloe | Tinospora cordifolia | Menispermaceae | Alkaloids, glycosides, steroids | Whole plant | Anti-diabetic, antipyretic, immunomodulator |
| 44 | Medicinal | Anantmool | Tylophora asthmatica | Asclepiadaceae | Tylophorine alkaloids | Leaves, root | Purgative, expectorant, anti-viral |
| 45 | Medicinal | Sadabahar | Catharanthus roseus | Apocynaceae | Vincristine, vinblastine | Whole plant | Anti-cancer, anti-diabetic |
| 46 | Medicinal | Nirgundi | Vitex negundo Linn | Verbenaceae | Vitricine, β-sitosterol, camphene | Leaves, root, fruit | Expectorant, febrifuge, vermifuge |
| 47 | Medicinal | Samudar Sos | Argyreia nervosa | Convolvulaceae | Ergoline alkaloids | Leaves | Skin diseases, wounds |
| 48 | Medicinal | Ashwagandha | Withania somnifera Dunal | Solanaceae | Withanolides, withaferins, saponins | Root | Aphrodisiac, tonic, diuretic |
| 49 | Aromatic | Onion | Allium cepa Linn. | Liliaceae | Vitamins B, C, potassium, flavonoids | Bulbs | Aromatic, antibacterial, carminative |
| 50 | Aromatic | Lahsun (Garlic) | Allium sativum Linn | Liliaceae | Allicin, ajoene, diallyl polysulfide | Bulbs | Antibacterial, anti-inflammatory |
| 51 | Aromatic | Dill | Anethum sowa Roxb. | Umbelliferae | α-phellandrene, limonene, carvone | Fruits | Digestive, antispasmodic |
| 52 | Aromatic | Celery | Apium graveolens Linn. | Apiaceae | d-limonene, selinene, phthalides | Seeds, leaves | Stimulant, tonic, anti-rheumatic |
| 53 | Aromatic | Dhania (Coriander) | Coriandrum sativum L. | Umbelliferae | Linalool, vitamins A, B, C | Leaves, fruits | Carminative, flavouring, digestive |
| 54 | Aromatic | Kapoor (Camphor) | Cinnamomum camphora Linn. | Lauraceae | Camphor, cineol, camphene | Leaves, stem, bark | Carminative, expectorant, sedative |
| 55 | Med/Arom | Orange | Citrus sinensis | Rutaceae | Hesperetin, naringin, Vitamin C | Fruits, leaves | Scurvy, aromatherapy |
| 56 | Med/Arom | Lemon | Citrus limon | Rutaceae | Vitamins, flavonoids, limonoids | Fruits, leaves | Antioxidant, antimicrobial |
| 57 | Aromatic | Lemon Grass | Cymbopogon flexuosus | Graminae | Citral, geraniol, limonene | Leaves | Flavouring, antiseptic, antifungal |
| 58 | Aromatic | Citronella Grass | Cymbopogon nardus Linn. | Poaceae | Citronellol, geraniol, citral | Leaves | Stimulant, carminative, rubefacient |
| 59 | Aromatic | Elaichi (Cardamom) | Elettaria cardamomum | Zingiberaceae | Borneol, linalool, limonene | Seeds, fruits | Carminative, digestive, aromatic |
| 60 | Aromatic | Saunf (Fennel) | Foeniculum vulgare Mill | Apiaceae | Anethole, fenchone | Fruits | Stomachic, flavouring, carminative |
| 61 | Aromatic | Lavender | Lavandula angustifolia | Labiatae | Linalool, linalyl acetate | Flower oil | Antiseptic, anti-inflammatory, anxiety |
| 62 | Aromatic | Mint (Peppermint/Spearmint) | Mentha spp. | Labiatae | Menthol, menthone, carvone | Leaves | Stomachic, carminative, antiseptic |
| 63 | Aromatic | Tulsi (Basil) | Ocimum sanctum L | Labiatae | Eugenol, linalool, ursolic acid | Leaves | Antifungal, antimicrobial, anticancer |
| 64 | Aromatic | Ajowain Patta | Plectranthus amboinicus | Lamiaceae | Carvacrol, caryophyllene | Leaves | Diarrhoea, liver problems |
| 65 | Med/Arom | Harshingar | Nyctanthes arbortristis Linn | Oleaceae | β-sitosterol, flavanol glycosides | Leaves, flowers | Fever, rheumatism, laxative |
Visit Our Medicinal Garden
Experience the rich diversity of medicinal and aromatic plants and learn about their therapeutic applications
Schedule a Visit View Laboratories